Routes & Schedules

Download the MITS Route Map

MITS Route Map - Updated June 2022

Monday - Friday

Walmart North/University | Monday - Friday

Saturday

Walmart North/University | Saturday

Schedule for Route: 16: Walmart North/University

Routes 14/16 Fall 2021

1 MITS Station 2 University at McKinley (OB) 3 Silvertree Apartments 4 Walmart North 5 Marleon at Bethel (IB) 6 Sheidler Apartments
Depart Arrive
6:45 am6:49 am6:53 am6:57 am7:01 am7:04 am
7:15 am7:19 am7:23 am7:27 am7:31 am7:34 am
7:45 am7:49 am7:53 am7:57 am8:01 am8:04 am
8:15 am8:19 am8:23 am8:27 am8:31 am8:34 am
8:45 am8:49 am8:53 am8:57 am9:01 am9:04 am
9:15 am9:19 am9:23 am9:27 am9:31 am9:34 am
9:45 am9:49 am9:53 am9:57 am10:01 am10:04 am
10:15 am10:19 am10:23 am10:27 am10:31 am10:34 am
10:45 am10:49 am10:53 am10:57 am11:01 am11:04 am
11:15 am11:19 am11:23 am11:27 am11:31 am11:34 am
11:45 am11:49 am11:53 am11:57 am12:01 pm12:04 pm
12:15 pm12:19 pm12:23 pm12:27 pm12:31 pm12:34 pm
12:45 pm12:49 pm12:53 pm12:57 pm1:01 pm1:04 pm
1:15 pm1:19 pm1:23 pm1:27 pm1:31 pm1:34 pm
1:45 pm1:49 pm1:53 pm1:57 pm2:01 pm2:04 pm
2:15 pm2:19 pm2:23 pm2:27 pm2:31 pm2:34 pm
2:45 pm2:49 pm2:53 pm2:57 pm3:01 pm3:04 pm
3:15 pm3:19 pm3:23 pm3:27 pm3:31 pm3:34 pm
3:45 pm3:49 pm3:53 pm3:57 pm4:01 pm4:04 pm
4:15 pm4:19 pm4:23 pm4:27 pm4:31 pm4:34 pm
4:45 pm4:49 pm4:53 pm4:57 pm5:01 pm5:04 pm
5:15 pm5:19 pm5:23 pm5:27 pm5:31 pm5:34 pm
5:45 pm5:49 pm5:53 pm5:57 pm6:01 pm6:04 pm
6:15 pm6:19 pm6:23 pm6:27 pm6:31 pm6:34 pm
6:45 pm6:49 pm6:53 pm6:57 pm7:01 pm7:04 pm
1 Sheidler Apartments 2 University at McKinley (IB) 3 MITS Station
Depart Arrive
7:04 am7:20 am7:25 am
7:34 am7:50 am7:55 am
8:04 am8:20 am8:25 am
8:34 am8:50 am8:55 am
9:04 am9:20 am9:25 am
9:34 am9:50 am9:55 am
10:04 am10:20 am10:25 am
10:34 am10:50 am10:55 am
11:04 am11:20 am11:25 am
11:34 am11:50 am11:55 am
12:04 pm12:20 pm12:25 pm
12:34 pm12:50 pm12:55 pm
1:04 pm1:20 pm1:25 pm
1:34 pm1:50 pm1:55 pm
2:04 pm2:20 pm2:25 pm
2:34 pm2:50 pm2:55 pm
3:04 pm3:20 pm3:25 pm
3:34 pm3:50 pm3:55 pm
4:04 pm4:20 pm4:25 pm
4:34 pm4:50 pm4:55 pm
5:04 pm5:20 pm5:25 pm
5:34 pm5:50 pm5:55 pm
6:04 pm6:20 pm6:25 pm
6:34 pm6:50 pm6:55 pm
7:04 pm7:20 pm7:25 pm

Schedule for Route: 16: Walmart North/University

Saturday loop 2021-2022

1 MITS Station 2 University at McKinley (OB) 3 Silvertree Apartments 4 Walmart North 5 Marleon at Bethel (IB) 6 Sheidler Apartments 7 University at McKinley (IB) 8 MITS Station
Depart Arrive
8:15 am8:20 am8:35 am8:40 am8:45 am8:50 am9:05 am9:10 am
9:15 am9:20 am9:35 am9:40 am9:45 am9:50 am10:05 am10:10 am
10:15 am10:20 am10:35 am10:40 am10:45 am10:50 am11:05 am11:10 am
11:15 am11:20 am11:35 am11:40 am11:45 am11:50 am12:05 pm12:10 pm
12:15 pm12:20 pm12:35 pm12:40 pm12:45 pm12:50 pm1:05 pm1:10 pm
1:15 pm1:20 pm1:35 pm1:40 pm1:45 pm1:50 pm2:05 pm2:10 pm
2:15 pm2:20 pm2:35 pm2:40 pm2:45 pm2:50 pm3:05 pm3:10 pm
3:15 pm3:20 pm3:35 pm3:40 pm3:45 pm3:50 pm4:05 pm4:10 pm
4:15 pm4:20 pm4:35 pm4:40 pm4:45 pm4:50 pm5:05 pm5:10 pm
5:15 pm5:20 pm5:35 pm5:40 pm5:45 pm5:50 pm6:05 pm6:10 pm