Routes & Schedules

Download the MITS Route Map

MITS Route Map - Updated June 2022

Monday - Friday

Ball State University | Monday - Friday

Saturday

Ball State University | Saturday

Schedule for Route: 1: BSU/Hospital

Fixed Route Service 2022

1 MITS Station 2 University at Reserve (OB) 3 University at McKinley (OB) 4 Gilbert at Tillotson (OB) 5 Morrison at Peachtree
Depart Arrive
6:15 am6:18 am6:20 am6:22 am6:27 am
6:45 am6:48 am6:50 am6:52 am6:57 am
7:15 am7:18 am7:20 am7:22 am7:27 am
7:45 am7:48 am7:50 am7:52 am7:57 am
8:15 am8:18 am8:20 am8:22 am8:27 am
8:45 am8:48 am8:50 am8:52 am8:57 am
9:15 am9:18 am9:20 am9:22 am9:27 am
9:45 am9:48 am9:50 am9:52 am9:57 am
10:15 am10:18 am10:20 am10:22 am10:27 am
10:45 am10:48 am10:50 am10:52 am10:57 am
11:15 am11:18 am11:20 am11:22 am11:27 am
11:45 am11:48 am11:50 am11:52 am11:57 am
12:15 pm12:18 pm12:20 pm12:22 pm12:27 pm
12:45 pm12:48 pm12:50 pm12:52 pm12:57 pm
1:15 pm1:18 pm1:20 pm1:22 pm1:27 pm
1:45 pm1:48 pm1:50 pm1:52 pm1:57 pm
2:15 pm2:18 pm2:20 pm2:22 pm2:27 pm
2:45 pm2:48 pm2:50 pm2:52 pm2:57 pm
3:15 pm3:18 pm3:20 pm3:22 pm3:27 pm
3:45 pm3:48 pm3:50 pm3:52 pm3:57 pm
4:15 pm4:18 pm4:20 pm4:22 pm4:27 pm
4:45 pm4:48 pm4:50 pm4:52 pm4:57 pm
5:15 pm5:18 pm5:20 pm5:22 pm5:27 pm
5:45 pm5:48 pm5:50 pm5:52 pm5:57 pm
1 Morrison at Peachtree 2 Gilbert at Tillotson (IB) 3 University at McKinley (IB) 4 University at Reserve (IB) 5 MITS Station
Depart Arrive
6:27 am6:32 am6:35 am6:37 am6:40 am
6:57 am7:02 am7:05 am7:07 am7:10 am
7:27 am7:32 am7:35 am7:37 am7:40 am
7:57 am8:02 am8:05 am8:07 am8:10 am
8:27 am8:32 am8:35 am8:37 am8:40 am
8:57 am9:02 am9:05 am9:07 am9:10 am
9:27 am9:32 am9:35 am9:37 am9:40 am
9:57 am10:02 am10:05 am10:07 am10:10 am
10:27 am10:32 am10:35 am10:37 am10:40 am
10:57 am11:02 am11:05 am11:07 am11:10 am
11:27 am11:32 am11:35 am11:37 am11:40 am
11:57 am12:02 pm12:05 pm12:07 pm12:10 pm
12:27 pm12:32 pm12:35 pm12:37 pm12:40 pm
12:57 pm1:02 pm1:05 pm1:07 pm1:10 pm
1:27 pm1:32 pm1:35 pm1:37 pm1:40 pm
1:57 pm2:02 pm2:05 pm2:07 pm2:10 pm
2:27 pm2:32 pm2:35 pm2:37 pm2:40 pm
2:57 pm3:02 pm3:05 pm3:07 pm3:10 pm
3:27 pm3:32 pm3:35 pm3:37 pm3:40 pm
3:57 pm4:02 pm4:05 pm4:07 pm4:10 pm
4:27 pm4:32 pm4:35 pm4:37 pm4:40 pm
4:57 pm5:02 pm5:05 pm5:07 pm5:10 pm
5:27 pm5:32 pm5:35 pm5:37 pm5:40 pm
5:57 pm6:02 pm6:05 pm6:07 pm6:10 pm

Schedule for Route: 1: BSU/Hospital

Saturday loop 2021-2022

1 MITS Station 2 University at Reserve (OB) 3 University at McKinley (OB) 4 Gilbert at Tillotson (OB) 5 Morrison at Peachtree 6 Gilbert at Tillotson (IB) 7 University at McKinley (IB) 8 University at Reserve (IB) 9 MITS Station
Depart Arrive
8:45 am8:48 am8:50 am8:52 am8:57 am9:02 am9:05 am9:07 am9:10 am
9:45 am9:48 am9:50 am9:52 am9:57 am10:02 am10:05 am10:07 am10:10 am
10:45 am10:48 am10:50 am10:52 am10:57 am11:02 am11:05 am11:07 am11:10 am
11:45 am11:48 am11:50 am11:52 am11:57 am12:02 pm12:05 pm12:07 pm12:10 pm
12:45 pm12:48 pm12:50 pm12:52 pm12:57 pm1:02 pm1:05 pm1:07 pm1:10 pm
1:45 pm1:48 pm1:50 pm1:52 pm1:57 pm2:02 pm2:05 pm2:07 pm2:10 pm
2:45 pm2:48 pm2:50 pm2:52 pm2:57 pm3:02 pm3:05 pm3:07 pm3:10 pm
3:45 pm3:48 pm3:50 pm3:52 pm3:57 pm4:02 pm4:05 pm4:07 pm4:10 pm
4:45 pm4:48 pm4:50 pm4:52 pm4:57 pm5:02 pm5:05 pm5:07 pm5:10 pm