Routes & Schedules

Download the MITS Route Map

MITS Route Map - Updated June 2022

Monday - Friday

Whitely/Morningside | Monday - Friday

Saturday

Whitely/Morningside | Saturday

Schedule for Route: 5: Whitely/Morningside

Fixed Route Service 2022

1 MITS Station 2 Lowell at MLK (OB) 3 Elgin at Streeter (OB) 4 McGalliard at Bellaire 5 Planet Fitness at shelter
Depart Arrive
6:15 am6:19 am6:23 am6:24 am6:30 am
6:45 am6:49 am6:53 am6:54 am7:00 am
7:15 am7:19 am7:23 am7:24 am7:30 am
7:45 am7:49 am7:53 am7:54 am8:00 am
8:15 am8:19 am8:23 am8:24 am8:30 am
8:45 am8:49 am8:53 am8:54 am9:00 am
9:15 am9:19 am9:23 am9:24 am9:30 am
9:45 am9:49 am9:53 am9:54 am10:00 am
10:15 am10:19 am10:23 am10:24 am10:30 am
10:45 am10:49 am10:53 am10:54 am11:00 am
11:15 am11:19 am11:23 am11:24 am11:30 am
11:45 am11:49 am11:53 am11:54 am12:00 pm
12:15 pm12:19 pm12:23 pm12:24 pm12:30 pm
12:45 pm12:49 pm12:53 pm12:54 pm1:00 pm
1:15 pm1:19 pm1:23 pm1:24 pm1:30 pm
1:45 pm1:49 pm1:53 pm1:54 pm2:00 pm
2:15 pm2:19 pm2:23 pm2:24 pm2:30 pm
2:45 pm2:49 pm2:53 pm2:54 pm3:00 pm
3:15 pm3:19 pm3:23 pm3:24 pm3:30 pm
3:45 pm3:49 pm3:53 pm3:54 pm4:00 pm
4:15 pm4:19 pm4:23 pm4:24 pm4:30 pm
4:45 pm4:49 pm4:53 pm4:54 pm5:00 pm
5:15 pm5:19 pm5:23 pm5:24 pm5:30 pm
5:45 pm5:49 pm5:53 pm5:54 pm6:00 pm
6:15 pm6:19 pm6:23 pm6:24 pm6:30 pm
6:45 pm6:49 pm6:53 pm6:54 pm7:00 pm
1 Planet Fitness at shelter 2 Elgin at Streeter (IB) 3 Lowell at MLK (IB) 4 MITS Station
Depart Arrive
6:30 am6:31 am6:35 am6:40 am
7:00 am7:01 am7:05 am7:10 am
7:30 am7:31 am7:35 am7:40 am
8:00 am8:01 am8:05 am8:10 am
8:30 am8:31 am8:35 am8:40 am
9:00 am9:01 am9:05 am9:10 am
9:30 am9:31 am9:35 am9:40 am
10:00 am10:01 am10:05 am10:10 am
10:30 am10:31 am10:35 am10:40 am
11:00 am11:01 am11:05 am11:10 am
11:30 am11:31 am11:35 am11:40 am
12:00 pm12:01 pm12:05 pm12:10 pm
12:30 pm12:31 pm12:35 pm12:40 pm
1:00 pm1:01 pm1:05 pm1:10 pm
1:30 pm1:31 pm1:35 pm1:40 pm
2:00 pm2:01 pm2:05 pm2:10 pm
2:30 pm2:31 pm2:35 pm2:40 pm
3:00 pm3:01 pm3:05 pm3:10 pm
3:30 pm3:31 pm3:35 pm3:40 pm
4:00 pm4:01 pm4:05 pm4:10 pm
4:30 pm4:31 pm4:35 pm4:40 pm
5:00 pm5:01 pm5:05 pm5:10 pm
5:30 pm5:31 pm5:35 pm5:40 pm
6:00 pm6:01 pm6:05 pm6:10 pm
6:30 pm6:31 pm6:35 pm6:40 pm

Schedule for Route: 5: Whitely/Morningside

Saturday loop 2021-2022

1 MITS Station 2 Lowell at MLK (OB) 3 Elgin at Streeter (OB) 4 McGalliard at Bellaire 5 Planet Fitness at shelter 6 Elgin at Streeter (IB) 7 Lowell at MLK (IB) 8 MITS Station
Depart Arrive
8:45 am8:49 am8:53 am8:54 am9:00 am9:01 am9:05 am9:10 am
9:45 am9:49 am9:53 am9:54 am10:00 am10:01 am10:05 am10:10 am
10:45 am10:49 am10:53 am10:54 am11:00 am11:01 am11:05 am11:10 am
11:45 am11:49 am11:53 am11:54 am12:00 pm12:01 pm12:05 pm12:10 pm
12:45 pm12:49 pm12:53 pm12:54 pm1:00 pm1:01 pm1:05 pm1:10 pm
1:45 pm1:49 pm1:53 pm1:54 pm2:00 pm2:01 pm2:05 pm2:10 pm
2:45 pm2:49 pm2:53 pm2:54 pm3:00 pm3:01 pm3:05 pm3:10 pm
3:45 pm3:49 pm3:53 pm3:54 pm4:00 pm4:01 pm4:05 pm4:10 pm
4:45 pm4:49 pm4:53 pm4:54 pm5:00 pm5:01 pm5:05 pm5:10 pm
5:45 pm5:49 pm5:53 pm5:54 pm6:00 pm6:01 pm6:05 pm6:10 pm