Routes & Schedules

Download the MITS Route Map

MITS Route Map - Updated June 2022

Monday - Friday

Northwest Plaza | Monday - Friday

Saturday

Northwest Plaza | Saturday

Schedule for Route: 3: Northwest Plaza

Fixed Route Service 2022

1 MITS Station 2 Centennial at Wheeling (OB) 3 Oakwood at Wheeling 4 Northwest Plaza
Depart Arrive
6:45 am6:50 am6:55 am7:00 am
7:15 am7:20 am7:25 am7:30 am
7:45 am7:50 am7:55 am8:00 am
8:15 am8:20 am8:25 am8:30 am
8:45 am8:50 am8:55 am9:00 am
9:15 am9:20 am9:25 am9:30 am
9:45 am9:50 am9:55 am10:00 am
10:15 am10:20 am10:25 am10:30 am
10:45 am10:50 am10:55 am11:00 am
11:15 am11:20 am11:25 am11:30 am
11:45 am11:50 am11:55 am12:00 pm
12:15 pm12:20 pm12:25 pm12:30 pm
12:45 pm12:50 pm12:55 pm1:00 pm
1:15 pm1:20 pm1:25 pm1:30 pm
1:45 pm1:50 pm1:55 pm2:00 pm
2:15 pm2:20 pm2:25 pm2:30 pm
2:45 pm2:50 pm2:55 pm3:00 pm
3:15 pm3:20 pm3:25 pm3:30 pm
3:45 pm3:50 pm3:55 pm4:00 pm
4:15 pm4:20 pm4:25 pm4:30 pm
4:45 pm4:50 pm4:55 pm5:00 pm
5:15 pm5:20 pm5:25 pm5:30 pm
5:45 pm5:50 pm5:55 pm6:00 pm
6:15 pm6:20 pm6:25 pm6:30 pm
1 Northwest Plaza 2 Centennial at Wheeling (IB) 3 MITS Station
Depart Arrive
7:00 am7:05 am7:10 am
7:30 am7:35 am7:40 am
8:00 am8:05 am8:10 am
8:30 am8:35 am8:40 am
9:00 am9:05 am9:10 am
9:30 am9:35 am9:40 am
10:00 am10:05 am10:10 am
10:30 am10:35 am10:40 am
11:00 am11:05 am11:10 am
11:30 am11:35 am11:40 am
12:00 pm12:05 pm12:10 pm
12:30 pm12:35 pm12:40 pm
1:00 pm1:05 pm1:10 pm
1:30 pm1:35 pm1:40 pm
2:00 pm2:05 pm2:10 pm
2:30 pm2:35 pm2:40 pm
3:00 pm3:05 pm3:10 pm
3:30 pm3:35 pm3:40 pm
4:00 pm4:05 pm4:10 pm
4:30 pm4:35 pm4:40 pm
5:00 pm5:05 pm5:10 pm
5:30 pm5:35 pm5:40 pm
6:00 pm6:05 pm6:10 pm
6:30 pm6:35 pm6:40 pm

Schedule for Route: 3: Northwest Plaza

Saturday loop 2021-2022

1 MITS Station 2 Centennial at Wheeling (OB) 3 Oakwood at Wheeling 4 Northwest Plaza 5 Centennial at Wheeling (IB) 6 MITS Station
Depart Arrive
9:15 am9:20 am9:25 am9:30 am9:35 am9:40 am
10:15 am10:20 am10:25 am10:30 am10:35 am10:40 am
10:45 am10:50 am10:55 am11:00 am11:05 am11:10 am
11:15 am11:20 am11:25 am11:30 am11:35 am11:40 am
11:45 am11:50 am11:55 am12:00 pm12:05 pm12:10 pm
12:15 pm12:20 pm12:25 pm12:30 pm12:35 pm12:40 pm
12:45 pm12:50 pm12:55 pm1:00 pm1:05 pm1:10 pm
1:15 pm1:20 pm1:25 pm1:30 pm1:35 pm1:40 pm
1:45 pm1:50 pm1:55 pm2:00 pm2:05 pm2:10 pm
2:15 pm2:20 pm2:25 pm2:30 pm2:35 pm2:40 pm
2:45 pm2:50 pm2:55 pm3:00 pm3:05 pm3:10 pm
3:15 pm3:20 pm3:25 pm3:30 pm3:35 pm3:40 pm
3:45 pm3:50 pm3:55 pm4:00 pm4:05 pm4:10 pm
4:15 pm4:20 pm4:25 pm4:30 pm4:35 pm4:40 pm
4:45 pm4:50 pm4:55 pm5:00 pm5:05 pm5:10 pm