Welcome to MITS Rider Courtesy Accessibility What's New Transit Advertising Employment Contact MITS Title VI

Your First Bus Ride
Trip Planner
Routes & Schedules
Days & Hours
Bus Fares
Bike 'n' Ride



Muncie Indiana Transit System on Facebook
Printer Friendly Version

Riverside/Rural King

*Bus continues to Ivy Tech (Route 12)
When school in session:
^Bus detours to serve Brentwood & Petty
#Bus detours to Central H.S.

 

Monday through Friday

From: Downtown
To: Rural King
From: Rural King
To: Downtown
1
MITS Station
2
Riverside & Tillotson
3
McGalliard & Tillotson

5
Chadam & Fox Ridge
(Rural King)

5
Chadam & Fox Ridge
(Rural King)

3
McGalliard & Tillotson
2
Riverside & Tillotson
1
MITS Station
DEPART ARRIVE DEPART ARRIVE
- - - - 7:15 7:25^ 7:30# 7:40*
7:45 7:49 7:51 7:55 7:55 8:02 8:05 8:10*
8:15 8:19 8:21 8:25 8:25 8:32 8:35 8:40*
8:45 8:49 8:51 8:55 8:55 9:02 9:05 9:10*
9:15 9:19 9:21 9:25 9:25 9:32 9:35 9:40*
9:45 9:49 9:51 9:55 9:55 10:02 10:05 10:10*
10:15 10:19 10:21 10:25 10:25 10:32 10:35 10:40*
10:45 10:49 10:51 10:55 10:55 11:02 11:05 11:10*
11:15 11:19 11:21 11:25 11:25 11:32 11:35 11:40*
11:45 11:49 11:51 11:55 11:55 12:02 12:05 12:10*
12:15 12:19 12:21 12:25 12:25 12:32 12:35 12:40*
12:45 12:49 12:51 12:55 12:55 1:02 11:05 1:10*
1:15 1:19 1:21 1:25 1:25 1:32 1:35 1:40*
1:45 1:49 1:51 1:55 1:55 2:02 2:05 2:10*
2:15 2:19 2:21 2:25 2:25 2:32 2:35 2:40*
2:45 2:49 2:51 2:55 2:55 3:02 3:05 3:10*
3:15 3:19^ 3:21^ 3:25 3:25 3:32 3:35 3:40*
3:45 3:49 3:51 3:55 3:55 4:02 4:05 4:10*
4:15 4:19 4:21 4:25 4:25 4:32 4:35 4:40*
4:45 4:49 4:51 4:55 4:55 5:02 5:05 5:10*
5:15 5:19 5:21 5:25 5:25 5:32 5:35 5:40*
5:45 5:49 5:51 5:55 5:55 6:02 6:05 6:10*
6:15 6:19 6:21 6:25 6:25 6:32 6:35 6:40*

Saturday
From: Downtown
To: Rural King
From: Rural King
To: Downtown
1
MITS Station
2
Riverside & Tillotson
3
McGalliard & Tillotson
4
Morrison Rd & Baker Ln
4
Morrison Rd & Baker Ln
3
McGalliard & Tillotson
2
Riverside & Tillotson
1
MITS Station
DEPART ARRIVE DEPART ARRIVE
8:45 8:49 8:51 8:56 8:56 8:59 9:05 9:10*
9:45 9:49 9:51 9:56 9:56 9:59 10:05 10:10*
10:45 10:49 10:51 10:56 10:56 10:59 11:05 11:10*
11:45 11:49 11:51 11:56 11:56 11:59 12:05 12:10*
12:45 12:49 12:51 12:56 12:56 12:59 1:05 1:10*
1:45 1:49 1:51 1:56 1:56 1:59 2:05 2:10*
2:45 2:49 2:51 2:56 2:56 2:59 3:05 3:10*
3:45 3:49 3:51 3:56 3:56 3:59 4:05 4:10*
4:45 4:49 4:51 4:56 4:56 4:59 5:05 5:10*
5:45 5:49 5:51 5:56 5:56 5:59 6:05 6:10•
*Bus continues to Ivy Tech (Route 12)
•To garage