Welcome to MITS Rider Courtesy Accessibility What's New Transit Advertising Employment Contact MITS Title VI

Your First Bus Ride
Trip Planner
Routes & Schedules
Days & Hours
Bus Fares
Bike 'n' Ride



Muncie Indiana Transit System on Facebook
Printer Friendly Version

Mall Route

 

Monday through Friday

From: Downtown
To: Muncie Mall
From: Muncie Mall
To: Downtown
1
MITS Station
2
Elm & Granville

3
Kohl's

4
Muncie Mall
(Encore)

4
Muncie Mall
(Encore)
2
Elm & Granville
1
MITS Station
DEPART ARRIVE DEPART ARRIVE
7:15 7:18 7:24 7:30 7:30 7:35^ 7:40*
7:45 7:48 7:54 8:00 8:00 8:05 8:10*
8:15 8:18 8:24 8:30 8:30 8:35 8:40*
8:45 8:48 8:54 9:00 9:00 9:05 9:10*
9:15 9:18 9:24 9:30 9:30 9:35 9:40*
9:45 9:48 9:54 10:00 10:00 10:05 10:10*
10:00 10:03 10:09 10:15 10:15 10:20 10:25*
10:15 10:18 10:24 10:30 10:30 10:35 10:40*
10:30 10:33 10:39 10:45 10:45 10:50 10:55*
10:45 10:48 10:54 11:00 11:00 11:05 11:10*
11:00 11:03 11:09 11:15 11:15 11:20 11:25*
11:15 11:18 11:24 11:30 11:30 11:35 11:40*
11:30 11:33 11:39 11:45 11:45 11:50 11:55*
11:45 11:48 11:54 12:00 12:00 12:05 12:10*
12:00 12:03 12:09 12:15 12:15 12:20 12:25*
12:15 12:18 12:24 12:30 12:30 12:35 12:40*
12:30 12:33 12:39 12:45 12:45 12:50 12:55*
12:45 12:48 12:54 1:00 1:00 1:05 1:10*
1:00 1:03 1:09 1:15 1:15 1:20 1:25*
1:15 1:18 1:24 1:30 1:30 1:35 1:40*
1:30 1:33 1:39 1:45 1:45 1:50 1:55*
1:45 1:48 1:54 2:00 2:00 2:05 2:10*
2:00 2:03 2:09 2:15 2:15 2:20 2:25*
2:15 2:18 2:24 2:30 2:30 2:35 2:40*
2:30 2:33 2:39 2:45 2:45 2:50 2:55*
2:45 2:48 2:54 3:00 3:00 3:05 3:10*
3:00 3:03 3:09 3:15 3:15 3:20 3:25*
3:15 3:18 3:24 3:30 3:30 3:35 3:40
3:30 3:33 3:39 3:45 3:45 3:50 3:55*
3:45 3:48 3:54 4:00 4:00 4:05 4:10*
4:00 4:03 4:09 4:15 4:15 4:20 4:25*
4:15 4:18 4:24 4:30 4:30 4:35 4:40*
4:30 4:33 4:39 4:45 4:45 4:50 4:55*
4:45 4:48 4:54 5:00 5:00 5:05 5:10*
5:00 5:03 5:09 5:15 5:15 5:20 5:25*
5:15 5:18 5:24 5:30 5:30 5:35 5:40*
5:30 5:33 5:39 5:45 5:45 5:50 5:55*
5:45 5:48 5:54 6:00 6:00 6:05 6:10*
6:00 6:03 6:09 6:15 6:15 6:20 6:25*
6:15 6:18 6:24 6:30 6:30 6:35 6:40*
6:30 6:33 6:39 6:45 6:45 6:50 6:55*
6:45 6:48 6:54 7:00 7:00 7:05 7:10*
7:15 7:18 7:24 7:30 7:30 7:35 7:40*
7:45 7:48 7:54 8:00 8:00 8:05 8:10*
8:15 8:18 8:24 8:30 8:30 8:35 8:40*
8:45 8:48 8:54 9:00 9:00 9:05 9:10+

*Bus continues to Wal-Mart (Route 16)
+ To garage

^Bus pulls into Central H.S.


Saturday -- All trips via Elm

From: Downtown
To: Muncie Mall
From: Muncie Mall
To: Downtown
1
MITS Station
2
Elm & Granville
3
Kohl's
4
Muncie Mall
(Encore)
4
Muncie Mall
(Encore)
2
Elm & Granville
1
MITS Station
DEPART ARRIVE DEPART ARRIVE
8:15 8:18 8:24 8:30 8:30 8:35 8:40*
8:45 8:48 8:54 9:00 9:00 9:05 9:10*
9:15 9:18 9:24 9:30 9:30 9:35 9:40*
9:45 9:48 9:54 10:00 10:00 10:05 10:10*
10:15 10:18 10:24 10:30 10:30 10:35 10:40*
10:45 10:48 10:54 11:00 11:00 11:05 11:10*
11:15 11:18 11:24 11:30 11:30 11:35 11:40*
11:45 11:48 11:54 12:00 12:00 12:05 12:10*
12:15 12:18 12:24 12:30 12:30 12:35 12:40*
12:45 12:48 12:54 1:00 1:00 1:05 1:10*
1:15 1:18 1:24 1:30 1:30 1:35 1:40*
1:45 1:48 1:54 2:00 2:00 2:05 2:10*
2:15 2:18 2:24 2:30 2:30 2:35 2:40*
2:45 2:48 2:54 3:00 3:00 3:05 3:10*
3:15 3:18 3:24 3:30 3:30 3:35 3:40*
3:45 3:48 3:54 4:00 4:00 4:05 4:10*
4:15 4:18 4:24 4:30 4:30 4:35 4:40*
4:45 4:48 4:54 5:00 5:00 5:05 5:10*
5:15 5:18 5:24 5:30 5:30 5:35 5:40*
5:45 5:48 5:54 6:00 6;00 6:05 6:10*
*Bus continues to Wal-Mart (Route 16)